APRIL 2008 FIXTURES (updated 4.4.2008)
Sat 5th April 2008
Sat 12th April 2008
Thurs 17th April 2008
Sat 19th April 2008
Sat 26th April 2008
*ALL MATCHES ARE SUBJECT TO CHANGE*
JUNIOR TEAM FIXTURES, REFEREE, PITCH CO-ORDINATION
| Under 16's | Under 14 A | Under 14 B | Under 13 | Under 12 A | Under 12 B | Under 12 C | |
| League | K Y L | C D J F L | C D J F L | C D J F L | TANDRIDGE | C D J F L | C D J F L |
| March | |||||||
| 30th | Away | Home - 10.30am | Home - 2pm | Away | Home - 2pm | Away | Home - 10.30am |
| Ton Angels | Crowborough | Hailsham | Seddlescombe | Selsdon | East Hoathley | Ton Invicta | |
| Main Pitch | Pitch 2 | Main Pitch | Pitch 2 | ||||
| Dave Rusbridge | Paul Weston | R Riddle | Paul Weston | ||||
| April | |||||||
| 6th | Home - 11am | No | No | Home - 2pm | Home - 10.30am | Home - 2pm | No |
| Fisher Athletic | Game | Game | Sevenoaks | Tulse Hill | Roselands | Game | |
| Main Pitch | Main Pitch | Pitch 2 | Main Pitch | ||||
| Ref allocated | Dave Rusbridge | Paul Weston | S Seymour | ||||
| 13th | Away | Home - 10.30am | Away | Home - 10.30am | No | Home - 2pm | Away |
| Croydon | Six in One | Hailsham | Forest Row | Game | Maresfield | Rotherfield | |
| Main Pitch | Pitch 2 | Pitch 2 | |||||
| Dave Rusbridge | Paul Weston | J Brooker | |||||
| 20th | No | No | No | Home - 2pm | CHIPSTEAD | Home - 2pm | Away |
| Game | Game | Game | Hailsham | Doverhouse Lions | Langton | Wadhurst | |
| Main Pitch | CUP FINAL | Pitch 2 | |||||
| Dave Rusbridge | 11am | Paul Weston | |||||
| 27th April | CDJFL GIRLS CUP FINALS U/12 ( MINI ) + U/14 ( 11 A-SIDE ) IN MORNING | ||||||
| 27th | Away | No | No | Away | No | Home - 2pm | Home - 2pm |
| Bromley | Game | Game | Sevenoaks | Game | Pembury | Langton | |
| Main Pitch | Pitch 2 | ||||||
| Paul Weston | Dave Rusbridge | ||||||
| May | |||||||
| 4th | Home | Away | Away | ||||
| Pembury | Foresters | East Peckham | |||||
Rusthall Football Club

